Schedule
Info to come. Please check back soon.
| Date | Time | Arena | Level |
| Competitive summer floor times | |||
| Saturday, 28 June | 9:00-10:00 | Earl Armstrong Arena | |
| Saturday, 28 June | 10:00-11:00 | Earl Armstrong Arena | |
| Saturday, 28 June | 11:00-12:00 | Earl Armstrong Arena | |
| Saturday, 28 June | 12:00-1:00 | Earl Armstrong Arena | |
| Saturday, 28 June | 1:00-2:00 | Earl Armstrong Arena | |
| Saturday, 28 June | 2:00-3:00 | Earl Armstrong Arena | |
| Saturday, 28 June | 3:00-4:00 | Earl Armstrong Arena | |
| Saturday, 28 June | 4:00-5:00 | Earl Armstrong Arena | |
| Saturday, 28 June | 9:00-10:00 | Kilrea Arena | |
| Saturday, 28 June | 10:00-11:00 | Kilrea Arena | |
| Saturday, 28 June | 11:00-12:00 | Kilrea Arena | |
| Saturday, 28 June | 12:00-1:00 | Kilrea Arena | |
| Saturday, 28 June | 1:00-2:00 | Kilrea Arena | |
| Sunday, 29 June | 6:00-7:00 | Kilrea Arena | |
| Sunday, 29 June | 7:00-8:00 | Kilrea Arena | |
| Sunday, 29 June | 8:00-9:00 | Kilrea Arena | |
| Monday, 30 June | 6:00-7:00 | Earl Armstrong Arena | |
| Monday, 30 June | 7:00-8:00 | Earl Armstrong Arena | |
| Monday, 30 June | 8:00-9:00 | Earl Armstrong Arena | |
| Monday, 30 June | 9:00-10:00 | Earl Armstrong Arena | |
| Monday, 30 June | 6:30-7:30 | Fred Barrett Arena | |
| Monday, 30 June | 7:30-8:30 | Fred Barrett Arena | |
| Monday, 30 June | 8:30-9:30 | Fred Barrett Arena | |
| Wednesday July 2. 2008 | 6:00-7:00 | Earl Armstrong Arena | |
| Wednesday July 2. 2008 | 7:00-8:00 | Earl Armstrong Arena | |
| Wednesday July 2. 2008 | 8:00-9:00 | Earl Armstrong Arena | |
| Wednesday July 2. 2008 | 9:00-10:00 | Earl Armstrong Arena | |
| Wednesday July 2. 2008 | 6:30-7:30 | Fred Barrett Arena | |
| Wednesday July 2. 2008 | 7:30-8:30 | Fred Barrett Arena | |
| Wednesday July 2. 2008 | 8:30-9:30 | Fred Barrett Arena | |
| Thursday, July 3, 2008 | 6:30-7:30 | Fred Barrett Arena | |
| Thursday, July 3, 2008 | 7:30-8:30 | Fred Barrett Arena | |
| Thursday, July 3, 2008 | 8:30-9:30 | Fred Barrett Arena | |
| Thursday, July 3, 2008 | 6:30-7:30 | Navan Arena | |
| Thursday, July 3, 2008 | 7:30-8:30 | Navan Arena | |
| Friday, July 4, 2008 | tournament | five arenas | |
| Saturday, July 5, 2008 | tournament | five arenas | |
| Sunday, July 6, 2008 | tournament | five arenas | |
| Monday, July 7, 2008 | 6:00-7:00 | Earl Armstrong Arena | |
| Monday, July 7, 2008 | 7:00-8:00 | Earl Armstrong Arena | |
| Monday, July 7, 2008 | 8:00-9:00 | Earl Armstrong Arena | |
| Monday, July 7, 2008 | 9:00-10:00 | Earl Armstrong Arena | |
| Monday, July 7, 2008 | 6:30-7:30 | Fred Barrett Arena | |
| Monday, July 7, 2008 | 7:30-8:30 | Fred Barrett Arena | |
| Monday, July 7, 2008 | 8:30-9:30 | Fred Barrett Arena | |
| Tuesday, July 8, 2008 | 6:30-7:30 | Navan Arena | |
| Tuesday, July 8, 2008 | 7:30-8:30 | Navan Arena | |
| Tuesday, July 8, 2008 | 8:30-9:30 | Navan Arena | |
| Tuesday, July 8, 2008 | 8:30-10:00 | Earl Armstrong Arena | |
| Wednesday, July 09, 2008 | 6:00-7:00 | Earl Armstrong Arena | |
| Wednesday, July 09, 2008 | 7:00-8:00 | Earl Armstrong Arena | |
| Wednesday, July 09, 2008 | 8:00-9:00 | Earl Armstrong Arena | |
| Wednesday, July 09, 2008 | 9:00-10:00 | Earl Armstrong Arena | |
| Wednesday, July 09, 2008 | 6:30-7:30 | Fred Barrett Arena | |
| Wednesday, July 09, 2008 | 7:30-8:30 | Fred Barrett Arena | |
| Wednesday, July 09, 2008 | 8:30-9:30 | Fred Barrett Arena | |
| Thursday, July 10, 2008 | 6:30-7:30 | Navan Arena | |
| Thursday, July 10, 2008 | 7:30-8:30 | Navan Arena | |
| Thursday, July 10, 2008 | 6:30-7:30 | Fred Barrett Arena | |
| Thursday, July 10, 2008 | 7:30-8:30 | Fred Barrett Arena | |
| Thursday, July 10, 2008 | 8:30-9:30 | Fred Barrett Arena | |
| Monday, July 14, 2008 | 6:00-7:00 | Earl Armstrong Arena | |
| Monday, July 14, 2008 | 7:00-8:00 | Earl Armstrong Arena | |
| Monday, July 14, 2008 | 8:00-9:00 | Earl Armstrong Arena | |
| Monday, July 14, 2008 | 9:00-10:00 | Earl Armstrong Arena | |
| Monday, July 14, 2008 | 6:30-7:30 | Fred Barrett Arena | |
| Monday, July 14, 2008 | 7:30-8:30 | Fred Barrett Arena | |
| Monday, July 14, 2008 | 8:30-9:30 | Fred Barrett Arena | |
| Tuesday, July 15, 2008 | 6:30-7:30 | Navan Arena | |
| Tuesday, July 15, 2008 | 7:30-8:30 | Navan Arena | |
| Tuesday, July 15, 2008 | 8:30-9:30 | Navan Arena | |
| Tuesday, July 15, 2008 | 8:30-10:00 | Earl Armstrong Arena | |
| Wednesday, July 16, 2008 | 6:00-7:00 | Earl Armstrong Arena | |
| Wednesday, July 16, 2008 | 7:00-8:00 | Earl Armstrong Arena | |
| Wednesday, July 16, 2008 | 8:00-9:00 | Earl Armstrong Arena | |
| Wednesday, July 16, 2008 | 9:00-10:00 | Earl Armstrong Arena | |
| Wednesday, July 16, 2008 | 6:30-7:30 | Fred Barrett Arena | |
| Wednesday, July 16, 2008 | 7:30-8:30 | Fred Barrett Arena | |
| Wednesday, July 16, 2008 | 8:30-9:30 | Fred Barrett Arena | |
| Thursday, July 17, 2008 | 6:30-7:30 | Navan Arena | |
| Thursday, July 17, 2008 | 7:30-8:30 | Navan Arena | |
| Thursday, July 17, 2008 | 8:30-9:30 | Navan Arena | |
| Thursday, July 17, 2008 | 6:30-7:30 | Fred Barrett Arena | |
| Thursday, July 17, 2008 | 7:30-8:30 | Fred Barrett Arena | |
| Thursday, July 17, 2008 | 8:30-9:30 | Fred Barrett Arena | |
| Monday, July 21, 2008 | 6:00-7:00 | Earl Armstrong Arena | |
| Monday, July 21, 2008 | 7:00-8:00 | Earl Armstrong Arena | |
| Monday, July 21, 2008 | 8:00-9:00 | Earl Armstrong Arena | |
| Monday, July 21, 2008 | 9:00-10:00 | Earl Armstrong Arena | |
| Monday, July 21, 2008 | 6:30-7:30 | Fred Barrett Arena | |
| Monday, July 21, 2008 | 7:30-8:30 | Fred Barrett Arena | |
| Monday, July 21, 2008 | 8:30-9:30 | Fred Barrett Arena | |
| Tuesday, July 22, 2008 | 8:30-10:00 | Earl Armstrong Arena | |
| Wednesday, July 23, 2008 | 6:00-7:00 | Earl Armstrong Arena | |
| Wednesday, July 23, 2008 | 7:00-8:00 | Earl Armstrong Arena | |
| Wednesday, July 23, 2008 | 8:00-9:00 | Earl Armstrong Arena | |
| Wednesday, July 23, 2008 | 9:00-10:00 | Earl Armstrong Arena | |
| Wednesday, July 23, 2008 | 6:30-7:30 | Fred Barrett Arena | |
| Wednesday, July 23, 2008 | 7:30-8:30 | Fred Barrett Arena | |
| Wednesday, July 23, 2008 | 8:30-9:30 | Fred Barrett Arena | |
| Thursday, July 24, 2008 | 6:30-7:30 | Fred Barrett Arena | |
| Thursday, July 24, 2008 | 7:30-8:30 | Fred Barrett Arena | |
| Thursday, July 24, 2008 | 8:30-9:30 | Fred Barrett Arena | |
| Monday, July 28, 2008 | 6:00-7:00 | Earl Armstrong Arena | |
| Monday, July 28, 2008 | 7:00-8:00 | Earl Armstrong Arena | |
| Monday, July 28, 2008 | 8:00-9:00 | Earl Armstrong Arena | |
| Monday, July 28, 2008 | 9:00-10:00 | Earl Armstrong Arena | |
| Monday, July 28, 2008 | 6:30-7:30 | Fred Barrett Arena | |
| Monday, July 28, 2008 | 7:30-8:30 | Fred Barrett Arena | |
| Monday, July 28, 2008 | 8:30-9:30 | Fred Barrett Arena | |
| Wednesday, July 30, 2008 | 6:00-7:00 | Earl Armstrong Arena | |
| Wednesday, July 30, 2008 | 7:00-8:00 | Earl Armstrong Arena | |
| Wednesday, July 30, 2008 | 8:00-9:00 | Earl Armstrong Arena | |
| Wednesday, July 30, 2008 | 9:00-10:00 | Earl Armstrong Arena | |
| Wednesday, July 30, 2008 | 6:30-7:30 | Fred Barrett Arena | |
| Wednesday, July 30, 2008 | 7:30-8:30 | Fred Barrett Arena | |
| Wednesday, July 30, 2008 | 8:30-9:30 | Fred Barrett Arena | |
| Thursday, July 31, 2008 | 6:30-7:30 | Fred Barrett Arena | |
| Thursday, July 31, 2008 | 7:30-8:30 | Fred Barrett Arena | |
| Thursday, July 31, 2008 | 8:30-9:30 | Fred Barrett Arena | |
| Monday, August 4, 2008 | 6:00-7:00 | Earl Armstrong Arena | |
| Monday, August 4, 2008 | 7:00-8:00 | Earl Armstrong Arena | |
| Monday, August 4, 2008 | 8:00-9:00 | Earl Armstrong Arena | |
| Monday, August 4, 2008 | 9:00-10:00 | Earl Armstrong Arena | |
| Wednesday, August 06, 2008 | 6:00-7:00 | Earl Armstrong Arena | |
| Wednesday, August 06, 2008 | 7:00-8:00 | Earl Armstrong Arena | |
| Wednesday, August 06, 2008 | 8:00-9:00 | Earl Armstrong Arena | |
| Wednesday, August 06, 2008 | 9:00-10:00 | Earl Armstrong Arena | |
| Monday, August 11, 2008 | 6:00-7:00 | Earl Armstrong Arena | |
| Monday, August 11, 2008 | 7:00-8:00 | Earl Armstrong Arena | |
| Monday, August 11, 2008 | 8:00-9:00 | Earl Armstrong Arena | |
| Monday, August 11, 2008 | 9:00-10:00 | Earl Armstrong Arena | |
| Wednesday, August 13, 2008 | 7:00-8:00 | Brewer Arena | |
| Wednesday, August 13, 2008 | 8:00-9:00 | Brewer Arena | |
| Wednesday, August 13, 2008 | 9:00-10:00 | Brewer Arena | |
| Wednesday, August 13, 2008 | 10:00-11:00 | Brewer Arena | |
| * time can be available other days, noteably Tuesday after the Juniors are done, select weekends or other days at Blackburn at the end of season! |